Sarah Falson: news and trends
Follow topicKey facts
- In the last 22 days, 1,154 articles about Sarah Falson appeared in 68 outlets in 1 languages.
- Coverage peaked on November 12 with 133 articles in a day. In the second half of the period, coverage was up 26% versus the first half.
- Countries mentioned most often in this coverage: MG, Australia, GH.
- Main languages of coverage: English.
- Average tone of coverage is positive (2.3 on a scale from −10 to +10).
Last 30 days · 1,154 articles · 1 languages · 68 sources · updated 2026-11-13 02:00 UTC
Articles, 30 days
1,154
1 languages
Sources
68
bluemountainsgazette.com.au
Average tone
2.27
positive
Top country
MG
1,153 mentions
Volume
Articles per 10,000 across all sources, daily
10-1411-13
Where it happens
MG
1,153
Australia
1,017
GH
204
NZ
203
United States
203
FJ
203
Singapore
136
Spain
136
Japan
136
India
136
Who covers it
English · 1,154
- bluemountainsgazette.com.au18
- canberratimes.com.au17
- gloucesteradvocate.com.au17
- hardenexpress.com.au17
- dailyadvertiser.com.au17
- ulladullatimes.com.au17
- juneesoutherncross.com.au17
- newcastleherald.com.au17
- cessnockadvertiser.com.au17
- naroomanewsonline.com.au17
Latest articles
- Melbourne Airport parking fees skyrocket as airport ranked worst | Gloucester Advocategloucesteradvocate.com.au · English · 11-13 02:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Braidwood Timesbraidwoodtimes.com.au · English · 11-13 02:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The Canberra Timescanberratimes.com.au · English · 11-13 02:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Manning River Timesmanningrivertimes.com.au · English · 11-13 01:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Namoi Valley Independentnvi.com.au · English · 11-13 01:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Glen Innes Examinergleninnesexaminer.com.au · English · 11-13 01:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Camden Haven Couriercamdencourier.com.au · English · 11-13 01:30positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The Queanbeyan Agequeanbeyanage.com.au · English · 11-13 01:30positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Lithgow Mercurylithgowmercury.com.au · English · 11-13 01:30positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Bendigo Advertiserbendigoadvertiser.com.au · English · 11-13 01:30positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Yass Tribuneyasstribune.com.au · English · 11-13 01:15positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Mudgee Guardianmudgeeguardian.com.au · English · 11-13 01:15positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Tenterfield Startenterfieldstar.com.au · English · 11-13 01:15positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | South Coast Registersouthcoastregister.com.au · English · 11-13 01:15positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The Advertiser - Cessnockcessnockadvertiser.com.au · English · 11-13 01:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Great Lakes Advocategreatlakesadvocate.com.au · English · 11-13 01:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Dungog Chronicledungogchronicle.com.au · English · 11-13 01:00positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The North West Starnorthweststar.com.au · English · 11-13 00:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Redland City Bulletinredlandcitybulletin.com.au · English · 11-13 00:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The Inverell Timesinverelltimes.com.au · English · 11-13 00:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Central Western Dailycentralwesterndaily.com.au · English · 11-13 00:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | The Courierthecourier.com.au · English · 11-13 00:45positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Milton Ulladulla Timesulladullatimes.com.au · English · 11-13 00:30positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Harden Murrumburrah Expresshardenexpress.com.au · English · 11-13 00:15positive
- Melbourne Airport parking fees skyrocket as airport ranked worst | Blayney Chronicleblayneychronicle.com.au · English · 11-13 00:15positive
Headlines in the original language. Translation, AI summary and contested stories arrive with AI labelling.
Related topics
Most often mentioned alongside this topic
Follow the topic «Sarah Falson»
Weekly: what changed, new contested stories, summary. No sign-up.